Douglas
The Douglas Project consists of three Tenements, being EL7908, EL7544 and EL7545. Access to all three tenements is approximately 50km to the west of Horsham with a good network of local roads.
EL7544 is close to mining licence MIN5367 where the Douglas Mineral Sands Min, which is not associated with EL7544 or EL7545, was operated by Iluka Resources Pty Ltd (Iluka), with mining finishing in 2012. The Douglas Area is comprised of several mineralised strandlines and includes the Douglas Project and Douglas Mineral Sands Mine.

Drillholes conducted by ACDC Metals
Highlights from drilling include:
- 21.0m @ 4.73% THM from 21.0m, including 4.5m @ 11.34% THM from 21.0m and 1.5m @ 18.15% THM from 24m (24DAC012).
- 33.0m @ 3.19% HM from 9.0m, including 7.5m @ 7.91% HM from 19.5m and 1.5m @ 15.28% THM from 24m (24DAC013).
- 30.0m @ 4.14% HM from 12.0m, including 10.5m @ 7.52% HM from 18.0m and 1.5m @ 15.16% from 22.5m (24DAC014).
- 16.5m @ 3.69% HM from 22.5m, including 3.0m @ 8.53% HM from 22.5m and 1.5m @ 10.45% from 24m (24DAC011).
- 37.5m @ 2.61% HM from 4.5m, including 18.0m @ 4.31% HM from 21.0m and 1.5m @ 14.93% THM from 24m (24DAC010).
- 24.0m @ 2.12% HM from 18.0m, including 1.5m @ 7.65% HM from 22.5m (24DAC009).
Related links:
- ASX Announcement – 7 May 2024 – Assays Confirm New Heavy Mineral Strandline Discovery at Douglas Project, Victoria
- ASX Announcement – 26 August 2024 – Strandline Discovery at Watchem North Project